loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-AXIS Gold ETF Apr 30, 2024 104.20 8.67 -35.87
Equity-ICICI Bank Apr 30, 2024 68.46 5.69 5.22
Indian Mutual Funds-AXIS Silver ETF Apr 30, 2024 51.30 4.27 0.00
Equity-HDFC Bank Apr 30, 2024 48.68 4.05 -2.19
Equity-Reliance Industr Apr 30, 2024 41.57 3.46 -10.72
Reverse Repo-C C I Apr 30, 2024 40.81 3.39 1,045.29
Equity-TCS Apr 30, 2024 30.76 2.56 -11.84
Equity-Bharti Airtel Apr 30, 2024 29.75 2.47 24.18
Equity-Larsen & Toubro Apr 30, 2024 28.24 2.35 -4.51
Equity-Blue Star Apr 30, 2024 25.43 2.12 0.00
Govt. Securities-GSEC2063 Apr 30, 2024 24.79 2.06 -2.23
Equity-P I Industries Apr 30, 2024 24.46 2.03 -13.29
Equity-Infosys Apr 30, 2024 23.18 1.93 -5.17
Govt. Securities-GSEC2053 Apr 30, 2024 20.01 1.66 -2.08
Net CA & Others-Net CA & Others Apr 30, 2024 19.19 1.60 -25.83
Equity-NTPC Apr 30, 2024 19.07 1.59 8.16
Equity-Cummins India Apr 30, 2024 17.84 1.48 8.95
Equity-United Spirits Apr 30, 2024 17.49 1.45 3.77
Equity-ITC Apr 30, 2024 17.09 1.42 0.00
Equity-Bajaj Finserv Apr 30, 2024 16.86 1.40 -1.75
Equity-Ambuja Cements Apr 30, 2024 16.31 1.36 1.23
Equity-Bajaj Finance Apr 30, 2024 15.46 1.29 -4.44
Equity-Varun Beverages Apr 30, 2024 15.05 1.25 -7.74
Govt. Securities-GSEC2033 Apr 30, 2024 14.98 1.25 0.00
Corporate Debts-HDFC Bank Apr 30, 2024 14.99 1.25 0.00
Debt - Other-Cholaman.Inv.&Fn Apr 30, 2024 14.88 1.24 2.72
Equity-Avenue Super. Apr 30, 2024 14.46 1.20 -35.34
Equity-Tata Motors Apr 30, 2024 14.31 1.19 1.52
Equity-Sansera Enginee. Apr 30, 2024 14.18 1.18 1.60
Equity-SKF India Apr 30, 2024 13.95 1.16 11.25
Equity-KEI Industries Apr 30, 2024 13.98 1.16 15.49
Equity-Godrej Propert. Apr 30, 2024 13.24 1.10 15.11
Derivatives - Stock Future-St Bk of India Apr 30, 2024 12.99 1.08 -18.26
Equity-Sumitomo Chemi. Apr 30, 2024 12.86 1.07 15.34
Equity-Clean Science Apr 30, 2024 12.85 1.07 -0.65
Equity-Coal India Apr 30, 2024 12.49 1.04 4.65
Equity-St Bk of India Apr 30, 2024 12.41 1.03 9.82
Equity-KFin Technolog. Apr 30, 2024 12.22 1.02 22.21
Equity-Divi`s Lab. Apr 30, 2024 11.82 0.98 16.17
Equity-J B Chem & Pharm Apr 30, 2024 11.51 0.96 15.44
Equity-Sun Pharma.Inds. Apr 30, 2024 11.27 0.94 -7.31
Equity-ICICI Lombard Apr 30, 2024 11.12 0.92 1.55
Equity-Cipla Apr 30, 2024 10.89 0.91 -6.48
Equity-Sona BLW Precis. Apr 30, 2024 10.64 0.88 -11.42
Equity-Uno Minda Apr 30, 2024 10.42 0.87 7.78
Equity-Apollo Hospitals Apr 30, 2024 10.27 0.85 -6.44
Corporate Debts-Bharti Telecom Apr 30, 2024 10.12 0.84 0.10
Equity-Shree Cement Apr 30, 2024 9.87 0.82 -4.82
Equity-FSN E-Commerce Apr 30, 2024 9.82 0.82 9.14
Corporate Debts-N A B A R D Apr 30, 2024 9.91 0.82 0.00
Equity-O N G C Apr 30, 2024 9.90 0.82 5.52
Equity-Life Insurance Apr 30, 2024 9.78 0.81 6.78
Equity-Jindal Steel Apr 30, 2024 9.48 0.79 9.48
Derivatives - Stock Future-H P C L Apr 30, 2024 9.40 0.78 4.09
Equity-Hind. Unilever Apr 30, 2024 9.24 0.77 -1.50
Equity-Godrej Consumer Apr 30, 2024 9.15 0.76 -2.58
Equity-Indian Bank Apr 30, 2024 8.77 0.73 5.29
Equity-SBI Life Insuran Apr 30, 2024 8.62 0.72 -4.25
Equity-Zomato Ltd Apr 30, 2024 8.13 0.68 6.07
Equity-Chalet Hotels Apr 30, 2024 8.19 0.68 0.00
Equity-Interglobe Aviat Apr 30, 2024 8.00 0.67 12.22
Equity-Team Lease Serv. Apr 30, 2024 7.83 0.65 21.12
Equity-CreditAcc. Gram. Apr 30, 2024 7.54 0.63 4.65
Equity-GPT Healthcare Apr 30, 2024 7.22 0.60 -2.30
Equity-Maruti Suzuki Apr 30, 2024 6.41 0.53 1.72
Corporate Debts-M T N L Apr 30, 2024 6.06 0.50 -0.18
Equity-HDFC Life Insur. Apr 30, 2024 5.84 0.49 -7.85
Derivatives - Stock Future-M & M Apr 30, 2024 5.70 0.47 12.05
Corporate Debts-Power Fin.Corpn. Apr 30, 2024 5.24 0.44 -0.61
Corporate Debts-TMF Business Ser Apr 30, 2024 4.99 0.42 0.19
Govt. Securities-RAJASTHAN SDL 31-MAR-26 Apr 30, 2024 5.06 0.42 0.00
Govt. Securities-Gsec2054 Apr 30, 2024 5.07 0.42 -1.76
Govt. Securities-GSEC2034 Apr 30, 2024 4.63 0.39 -0.97
Corporate Debts-India Infra Fin Apr 30, 2024 2.88 0.24 -0.30
Equity-Fine Organic Apr 30, 2024 2.73 0.23 -43.44
Equity-Jio Financial Apr 30, 2024 1.91 0.16 -80.44
Infrastructure Investment Trust (InvITs)-Bharat Hig.InvIT Apr 30, 2024 1.76 0.15 -2.80
Equity-Max Healthcare Apr 30, 2024 1.07 0.09 -76.79
Derivatives - Stock Future-Bajaj Finserv Apr 30, 2024 -5.28 -0.44 0.00
Derivatives - Stock Future-Reliance Industr Apr 30, 2024 -5.54 -0.46 0.00
Derivatives - Stock Future-ICICI Bank Apr 30, 2024 -15.80 -1.31 0.00